Luxury Hair Brands
16 Stafford Ct
Cranston, RI 02920
ph: 401-432-7861
info
| Brand | mix ratio | cost per mixed ounce | cost per app |
| (1 oz = 29.574 mls) | average retouch 75 mls/ 2.5 oz | ||
| Luxury Hair Color | 1-2 | $ 1.06 | $ 2.69 |
| Goldwell TC Can | 1-1 | $ 1.62 | $ 4.05 |
| Goldwell TC Tube | 1-1 | $ 1.90 | $ 4.75 |
| Loreal Majeral | 1-1.5 | $ 1.92 | $ 4.80 |
| Matrix Logics | 1-1 | $ 1.52 | $ 3.80 |
| Perma Carmen | 1-1 | $ 1.36 | $ 3.40 |
| Redken Fushion | 1-1 | $ 1.58 | $ 3.95 |
| Swarzkopf | 1-1 | $ 1.56 | $ 3.90 |
| Tocco Magico | 1-1 | $ 1.51 | $ 3.78 |
| Wella KP | 1-1 | $ 1.58 | $ 3.95 |
Luxury Hair Brands
16 Stafford Ct
Cranston, RI 02920
ph: 401-432-7861
info



